| Sign In | Join Free | My entremaqueros.com |
|
Brand Name : ZKTECO
Model Number : C3-400
Certification : CE
Place of Origin : China
MOQ : 1
Price : 1
Payment Terms : T/T, Western Union
Supply Ability : 1111
Delivery Time : 5
Packaging Details : carton
| Technical Specifications | |||
| Number of Doors Controlled | 1 Door | 2 Door | 4 Door |
| Number of Readers Supported | 2 | 4 | 4 |
| Types of Readers Supported | 26-bit Wiegand, others upon request | 26-bit Wiegand, others upon request | 26-bit Wiegand, others upon request |
| Number of Inputs | 2 (Exit Device and Door Status, AUX) | 6 (2 Exit Device, 2 Door Status, 2 AUX) | 12 (4 Exit Device, 4 Door Status, 4 AUX) |
| Number of Outputs | 2 (1-From C Relay for Lock and 1-Form C Relay for Aux Output) | 4 (2-From C Relay for Lock and 2-Form C Relay for Aux Output) | 8 (4-Form C Relay for Lock and 4-Form C Relay for Aux Output) |
| Number of Doors Controlled | 1 Door | 2 Door | 4 Door |
| Number of Readers Supported | 2 | 4 | 4 |
| Types of Readers Supported | 26-bit Wiegand, others upon request | 26-bit Wiegand, others upon request | 26-bit Wiegand, others upon request |
| Number of Inputs | 2 (Exit Device and Door Status, AUX) | 6 (2 Exit Device, 2 Door Status, 2 AUX) | 12 (4 Exit Device, 4 Door Status, 4 AUX) |
| Number of Outputs | 2 (1-From C Relay for Lock and 1-Form C Relay for Aux Output) | 4 (2-From C Relay for Lock and 2-Form C Relay for Aux Output) | 8 (4-Form C Relay for Lock and 4-Form C Relay for Aux Output) |
| Card Holders Capacity | 30,000 | 30,000 | 30,000 |
| Log Events Capacity | 100,000 | 100,000 | 100,000 |
| Weight | 7.4lbs (3.35kg) | 7.5lbs (3.4kg) | 7.8lbs (3.55kg) |
| Communication | TCP/IP and RS-485 | TCP/IP and RS-485 | TCP/IP and RS-485 |
| Enclosure | Powder Coated Aluminium | Powder Coated Aluminium | Powder Coated Aluminium |
| Mounting | Wall Mount | Wall Mount | Wall Mount |
| Recommended Power Supply | 12V DC, 1.5A | 12V DC, 1.5A | 12V DC, 1.5A |
| Dimensions (Bundle Only) | 15in.×3.15in.×11in. 380mm(L) X 80mm(W) X 280mm(H) |
15in.×3.15in.×11in. 380mm(L)×80mm(W)×280mm(H) |
15in.×3.15in.×11in. 380mm(L)×80mm(W)×280mm(H) |
| Dimensions ( Board Only) | 6.3in.×4.17in. (160mm×106mm) |
6.3in.×4.17in. (160mm×106mm) |
6.3in.×4.17in. (160mm×106mm) |
|
|
C3-400 4 door access control terminal card reader door access control system zkteco Images |